| Name | Craig Ritchie |
| Playing position | Goalkeeper |
| Age | N/A |
| Date joined | 01 Aug 2008 |
| Previous club(s) | N/A |
| Appearances | 108 | Player of the match | 10 |
| Goals scored | 0 | Yellow cards | 0 |
| Assists | 0 | Red cards | 0 |
| Date | Opposition | Type | F | A | Report | |
|---|---|---|---|---|---|---|
| 25/05/2011 | A | Dunbreac | League | 3 | 2 | Report |
| 21/05/2011 | A | East Kilbride Accies | League | 1 | 0 | Report |
| 14/05/2011 | H | Dunbreac | League | 4 | 2 | Report |
| 07/05/2011 | H | Ravenscraig | League | 5 | 1 | Report |
| 03/05/2011 | A | Cambuslang Cosmos | League | 3 | 6 | Report |
| 30/04/2011 | H | Whinhall United | League | 5 | 3 | Report |
| 25/04/2011 | A | Firhill United | League | 1 | 2 | Report |
| 21/04/2011 | H | Hardgate | League | 4 | 1 | Report |
| 16/04/2011 | A | Victoria Park B | League | 3 | 0 | Report |
| 13/04/2011 | A | Yoker Amateurs | League | 2 | 2 | Report |
| 09/04/2011 | A | Dunbreac | Cup | 1 | 4 | Report |
| 06/04/2011 | A | Whitefield Rovers | League | 3 | 1 | Report |
| 26/03/2011 | H | Blochairn Star | Cup | 0 | 7 | Report |
| 19/03/2011 | H | Victoria Park B | League | 6 | 3 | Report |
| 05/03/2011 | H | Skye Wanderers | League | 9 | 1 | Report |
| 26/02/2011 | H | Cambuslang Cosmos | League | 2 | 3 | Report |
| 12/02/2011 | A | Hardgate | League | 4 | 1 | Report |
| 05/02/2011 | H | Whitefield Rovers | League | 2 | 3 | Report |
| 22/01/2011 | H | East Kilbride Accies | League | 5 | 3 | Report |
| 15/01/2011 | H | I C C | Other | 1 | 1 | Report |
| 20/11/2010 | A | Duncanrig | Cup | 1 | 5 | Report |
| 06/11/2010 | H | Burghmuir | Cup | 5 | 2 | Report |
| 30/10/2010 | H | Yoker Amateurs | League | 4 | 3 | Report |
| 23/10/2010 | H | Firhill United | League | 5 | 1 | Report |
| 16/10/2010 | H | Lawthorn | Cup | 7 | 2 | Report |
| 09/10/2010 | A | Lawthorn | Cup | 2 | 2 | Report |
| 02/10/2010 | A | Skye Wanderers | League | 6 | 0 | Report |
| 25/09/2010 | A | Whinhall United | League | 1 | 2 | Report |
| 20/09/2010 | Glasgow Harp | Other | 3 | 2 | Report | |
| 18/09/2010 | A | Ravenscraig | League | 2 | 2 | Report |
| 11/09/2010 | H | Bosco Juniors | League | 1 | 1 | Report |
| 04/09/2010 | A | Hardgate | Cup | 5 | 2 | Report |
| 01/09/2010 | H | Blochairn Star | Cup | 1 | 3 | Report |
| 28/08/2010 | H | Blairdardie | Cup | 1 | 2 | Report |
| 25/08/2010 | A | Kelvinbank Star | Cup | 2 | 5 | Report |
| 21/08/2010 | A | Kilbride Villa | Other | 6 | 0 | Report |
| 18/08/2010 | A | Bridge AFC | Other | 1 | 7 | Report |
| 17/08/2010 | Tyncastle | Other | 2 | 5 | Report | |
| 14/08/2010 | Orchard Park | Other | 3 | 1 | Report | |
| 07/08/2010 | Cumbernauld Clyde | Other | 4 | 1 | Report | |
| 31/07/2010 | Quayside Thistle | Other | 11 | 0 | Report | |
| 06/06/2010 | Tantallon Victoria | Cup | 4 | 0 | Report | |
| 06/06/2010 | Kilbride Villa | Cup | 1 | 1 | Report | |
| 06/06/2010 | Kelvinbank Star | Cup | 1 | 0 | Report | |
| 06/06/2010 | Kilbride Villa | Cup | 1 | 0 | Report | |
| 22/05/2010 | A | Inverclyde United | League | 1 | 2 | Report |
| 15/05/2010 | A | Victoria Park B | League | 4 | 3 | Report |
| 08/05/2010 | A | Blairdardie | League | 4 | 2 | Report |
| 01/05/2010 | A | Rossvale | League | 2 | 1 | Report |
| 29/04/2010 | A | Kelvinbridge | League | 2 | 0 | Report |
| 21/04/2010 | A | Hardgate | Cup | 1 | 1 | Report |
| 17/04/2010 | H | Quayside Thistle | League | 11 | 0 | Report |
| 10/04/2010 | H | Rossvale | League | 6 | 1 | Report |
| 07/04/2010 | A | Townhead OS United | League | 9 | 3 | Report |
| 03/04/2010 | H | Whitefield Rovers | League | 2 | 3 | Report |
| 27/03/2010 | H | Quayside Thistle | Cup | 8 | 1 | Report |
| 13/03/2010 | A | Tantallon Victoria | League | 2 | 1 | Report |
| 06/03/2010 | H | Forest | Cup | 7 | 2 | Report |
| 13/02/2010 | H | Whinhall United | League | 8 | 1 | Report |
| 30/01/2010 | H | Bosco Juniors | League | 6 | 0 | Report |
| 23/01/2010 | A | Kilbride Villa | League | 2 | 1 | Report |
| 19/12/2009 | H | Townhead OS United | League | 8 | 1 | Report |
| 12/12/2009 | H | Bengal Lancers | League | 2 | 1 | Report |
| 05/12/2009 | A | Bosco Juniors | League | 3 | 2 | Report |
| 28/11/2009 | A | Whitefield Rovers | League | 1 | 2 | Report |
| 21/11/2009 | H | Tantallon Victoria | League | 5 | 1 | Report |
| 14/11/2009 | H | Inverclyde United | League | 2 | 2 | Report |
| 31/10/2009 | H | Kilbride Villa | League | 3 | 2 | Report |
| 17/10/2009 | H | Blairdardie | League | 6 | 2 | Report |
| 10/10/2009 | A | Quayside Thistle | League | 2 | 0 | Report |
| 03/10/2009 | H | Kelvinbridge | League | 4 | 1 | Report |
| 26/09/2009 | H | Yoker Amateurs | League | 3 | 1 | Report |
| 19/09/2009 | A | Whinhall United | League | 4 | 0 | Report |
| 05/09/2009 | H | S C Y P | Cup | 0 | 9 | Report |
| 02/09/2009 | A | Bosco Juniors | Cup | 5 | 3 | Report |
| 29/08/2009 | H | St Mary's | Cup | 0 | 3 | Report |
| 17/08/2009 | East Dunbartonshire Thistle | Other | 7 | 2 | Report | |
| 08/08/2009 | H | Alba Thistle | Other | 5 | 3 | Report |
| 01/08/2009 | A | Cumbernauld Clyde | Other | 2 | 1 | Report |
| 18/07/2009 | Glasgow West | Other | 0 | 2 | Report | |
| 11/07/2009 | Glasgow City | Other | 5 | 2 | Report | |
| 04/07/2009 | Bishopbriggs Villa | Other | 11 | 1 | Report | |
| 07/06/2009 | H | Rossvale | Cup | 0 | 0 | Report |
| 07/06/2009 | H | Bengal Lancers | Cup | 0 | 0 | Report |
| 30/05/2009 | H | Kelvinbridge | League | 5 | 2 | Report |
| 02/05/2009 | A | Rossvale | League | 0 | 1 | Report |
| 22/04/2009 | H | Quayside Thistle | League | 3 | 0 | Report |
| 18/04/2009 | H | Bengal Lancers | League | 0 | 0 | Report |
| 14/04/2009 | A | St Vincents | League | 13 | 1 | Report |
| 11/04/2009 | A | Blairdardie | League | 3 | 3 | Report |
| 04/04/2009 | H | Glasgow North | League | 3 | 6 | Report |
| 28/03/2009 | H | County Thistle | League | 0 | 3 | Report |
| 25/03/2009 | E D F C Thistle | Other | 1 | 2 | Report | |
| 21/03/2009 | H | Blochairn Star | Cup | 0 | 3 | Report |
| 18/03/2009 | H | Orchard Park Mount | Other | 5 | 4 | Report |
| 14/03/2009 | Bishopbriggs Villa | Other | 2 | 2 | Report | |
| 11/03/2009 | H | EDFC Thistle | Other | 3 | 2 | Report |
| 02/03/2009 | A | Cambuslang Cosmos | League | 5 | 3 | Report |
| 21/02/2009 | A | Victoria Park | Cup | 0 | 1 | Report |
| 18/02/2009 | H | Iraqui Young Boys | Other | 8 | 0 | Report |
| 31/01/2009 | A | Bengal Lancers | League | 3 | 4 | Report |
| 28/01/2009 | H | EDFC Thistle | Other | 4 | 1 | Report |
| 24/01/2009 | A | County Thistle | League | 2 | 6 | Report |
| 10/01/2009 | A | Kelvinbridge | League | 2 | 2 | Report |
| 13/12/2008 | A | Glasgow North | League | 4 | 6 | Report |
| 10/12/2008 | A | N C Utd | Other | 4 | 2 | Report |
| 22/11/2008 | A | Dewars | League | 2 | 1 | Report |
| 08/11/2008 | A | Antonine | Other | 3 | 3 | Report |
Click on the names below to view profiles:
| 1 | Craig Ritchie |
| 2 | Andrew Thornton |
| 3 | Mark McGrotty |
| 4 | Graeme Donaldson |
| 5 | Andrew Hamilton |
| 6 | David Meehan |
| 6 | Mark Calderwood |
| 6 | Ronnie Whiteside |
| 7 | Aaron Moore |
| 8 | Ghaith Al-Naeme |
| 9 | Kevin Humpherson |
| 10 | Andrew Moore |
| 11 | Ross Watt |
| 12 | Anthony McAteer |
| 14 | Scott Humpherson |
| 15 | Andrew McCool |
| 16 | Joe McBride |
| 17 | Michael Cornes |
| 18 | J Moore |
| 18 | Sean McBride |
| 19 | Sean Geraghty |
| 20 | Jonathon Martin |
| 20 | Martin Regan |
| 21 | Alan Semple |
| 22 | Various Trialists |
| 23 | Various. Trialists |
| 25 | Robbie Muir |
| 27 | Gordon Moore |
| 99 | Greg Cunningham |
Click on the names below to view profiles:
| Gordon Moore | Player / Manager |
| Monday | Tuesday | Wednesday | Thursday |
![]() |
![]() |
![]() | ![]() |
| H: 15°C L: 7°C |
H: 19°C L: 5°C |
H: 21°C L: 4°C |
H: 21°C L: 7°C |
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 79694 views | Administrator Login
Coming soon!
This feature is currently in development but will be available soon.